Maximum Nine-Point Finishers
Only three national squads concluded their Group Stage with a flawless nine-point record: Mexico (Group A), France (Group I), and Argentina (Group J).
The Zero-Conceded Club
A masterclass in structural defensive discipline. Only two teams did not concede a single goal during their entire 3-match group stage runs: Mexico and Spain.
Static Database Ledger Notice
This desk hosts fixed historical data and structural mappings. We do not provide live-updating scores, ticket bookings, or interactive betting options. All data is frozen exactly at the designated 2026 cutoff point. For official schedules and current tournament details, refer directly to FIFA official releases.
Groups A – L Standings Matrix
Verbatim editorial ledger of all 12 group finishes.
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 | Adv |
| 2 | South Africa | 3 | -1 | 4 | Adv |
| 3 | South Korea | 3 | -1 | 3 | Elim |
| 4 | Czech Republic | 3 | -4 | 1 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 | Adv |
| 2 | Canada | 3 | +5 | 4 | Adv |
| 3 | Bosnia & Herz. | 3 | -1 | 4 | Adv |
| 4 | Qatar | 3 | -8 | 1 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Brazil | 3 | +6 | 7 | Adv |
| 2 | Morocco | 3 | +3 | 7 | Adv |
| 3 | Scotland | 3 | -3 | 3 | Elim |
| 4 | Haiti | 3 | -6 | 0 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | United States | 3 | +4 | 6 | Adv |
| 2 | Australia | 3 | 0 | 4 | Adv |
| 3 | Paraguay | 3 | -2 | 4 | Adv |
| 4 | Türkiye | 3 | -2 | 3 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 | Adv |
| 2 | Ivory Coast | 3 | +2 | 6 | Adv |
| 3 | Ecuador | 3 | 0 | 4 | Adv |
| 4 | Curaçao | 3 | -8 | 1 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 | Adv |
| 2 | Japan | 3 | +4 | 5 | Adv |
| 3 | Sweden | 3 | 0 | 4 | Adv |
| 4 | Tunisia | 3 | -10 | 0 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | +2 | 5 | Adv |
| 2 | Egypt | 3 | +2 | 5 | Adv |
| 3 | Iran | 3 | 0 | 3 | Elim |
| 4 | New Zealand | 3 | -6 | 1 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 | Adv |
| 2 | Cabo Verde | 3 | 0 | 3 | Adv |
| 3 | Uruguay | 3 | -1 | 2 | Elim |
| 4 | Saudi Arabia | 3 | -4 | 2 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 | Adv |
| 2 | Norway | 3 | +1 | 6 | Adv |
| 3 | Senegal | 3 | +2 | 3 | Elim |
| 4 | Iraq | 3 | -11 | 0 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Argentina | 3 | +7 | 9 | Adv |
| 2 | Austria | 3 | 0 | 4 | Adv |
| 3 | Algeria | 3 | -2 | 4 | Adv |
| 4 | Jordan | 3 | -5 | 0 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 | Adv |
| 2 | Portugal | 3 | +5 | 5 | Adv |
| 3 | DR Congo | 3 | +1 | 4 | Adv |
| 4 | Uzbekistan | 3 | -9 | 0 | Elim |
| Pos | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | England | 3 | +4 | 7 | Adv |
| 2 | Croatia | 3 | 0 | 6 | Adv |
| 3 | Ghana | 3 | 0 | 4 | Adv |
| 4 | Panama | 3 | -4 | 0 | Elim |
Locked Round of 32 Pathways
Confirmed matchups from group-stage positioning. Captured at tournament snapshot date.